VITABRI V3 POP-UP TENT

VITABRI V3 POP-UP TENT


The V3 pop-up tent is the result of VITABRI’s years of experience in quality, robustness, and simplicity.
VITABRI pop-up tent structures rank among the top of the most appreciated structures in the world. The VITABRI V3 structure is 100% aluminum and fully reinforced.
The V3 pop-up tent is perfect for professional use, with a stable and highly durable structure.
5-year warranty for VITABRI V3 structures!

V3 SPECIFICATIONS:

Ø 50MM HEXAGONAL LEG

INTERNAL REINFORCEMENTS OF THE CROSSPIECES

STRONG POLYCARBON FASTENERS

REINFORCED CROSSPIECE JOINTS

SPRING STRUCTURE LOCKING SYSTEM

3-STEP STRUCTURE ADJUSTMENT

HIGHLY STABLE ALUMINUM FOOT
V3 SPECIFICATIONS:
- High-quality hard aircraft aluminum, T6 6061 alloy.
- Hexagonal leg profile with a diameter of 50 mm.
- The thickness of the aluminum wall is as much as 2 mm.
- Durable polycarbonate fasteners (polypropylene with fiberglass), not to be confused with plastic Chinese equivalents.
- Externally reinforced crosspiece joints.
- V3 semi-oval crosspieces that do not cross the coating.
- The structure is bolted with stainless-steel self-tapping INOX screws (no rivets, no risk that the V3 structure will come loose).
- Spring-loaded structure locking system
- 3-step leg height adjustment
- Stable and shatterproof triangular leg foot (125 x 125 mm).
- V3 resistance to winds of up to 100 km/h.
- 18 different sizes: from 2 to 32 m2.
- 5-year warranty for VITABRI V3 structures and lifetime after-sales service

VITABRI V3 TENTS – TECHNICAL SPECIFICATIONS
| Actual | Folded size (m) | Weight | Height | Total height | Number of poles | Number of legs | Possibility to raise the structure |
1.3x1.3m | 1,31 x 1,31 | 0,35 x 0,35 x 1,65 | 16,2 | 1,88 – 2,03 | 2,80 – 2,96 | 1 | 4 | + 50 cm |
2x2m | 2,13 x 2,13 | 0,35 x 0,35 x 1,56 | 24,5 | 1,88 - 2,03 | 3,02 - 3,18 | 1 | 4 | + 50 cm |
2x3m | 2,13 x 3,16 | 0,35 x 0,5 x 1,56 | 29,7 | 1,88 - 2,03 | 3,02 - 3,18 | 2 | 4 | + 50 cm |
2x4m | 2,13 x 4,19 | 0,35 x 0,6 x 1,56 | 35,5 | 1,88 - 2,03 | 3,02 - 3,18 | 3 | 4 | + 50 cm |
2.5x2.5m | 2,55 x 2,55 | 0,35 x 0,35 x 1,56 | 24,8 | 1,88 - 2,03 | 3,10 – 3,26 | 1 | 4 | + 50 cm |
2.5x3.8m | 2,55 x 3,77 | 0,35 x 0,5 x 1,56 | 32,3 | 1,88 - 2,03 | 3,10 – 3,26 | 2 | 4 | + 50 cm |
2.5x5m | 2,55 x 5,02 | 0,35 x 0,6 x 1,56 | 43,5 | 1,88 - 2,03 | 3,10 – 3,26 | 3 | 6 | + 50 cm |
2.8x2.8m | 2,83 x 2,83 | 0,35 x 0,35 x 1,56 | 27,3 | 1,88 - 2,03 | 3,10 – 3,26 | 1 | 4 | + 50 cm |
2.8x4.2m | 2,83 x 4,21 | 0,35 x 0,50 x 1,56 | 36,1 | 1,88 - 2,03 | 3,10 – 3,26 | 2 | 4 | + 50 cm |
2.8x5.6m | 2,83 x 5,62 | 0,35 x 0,60 x 1,56 | 47,4 | 1,88 - 2,03 | 3,10 – 3,26 | 3 | 6 | + 50 cm |
3x3m | 2,96 x 2,96 | 0,35 x 0,35 x 1,56 | 28,4 | 1,88 - 2,03 | 3,10 – 3,26 | 1 | 4 | + 50 cm |
3x4.5m | 2,96 x 4,41 | 0,35 x 0,50 x 1,56 | 37,4 | 1,88 - 2,03 | 3,10 – 3,26 | 2 | 4 | + 50 cm |
3x6m | 2,96 x 5,87 | 0,35 x 0,60 x 1,56 | 49,3 | 1,88 - 2,03 | 3,10 – 3,26 | 3 | 6 | + 50 cm |
VITABRI V3 PRESENTATION – POP-UP TENT
VITABRI V3 RESISTANCE TO WIND
SEE ALSO
ACCESSORIES FOR V3 / V3 S5 / V3 HEXA TENT

Ø 50 MM HEXAGONAL LEG

INTERNAL REINFORCEMENTS OF THE CROSSPIECES

STRONG POLYCARBON FASTENERS

REINFORCED CROSSPIECE JOINTS

SPRING STRUCTURE LOCKING SYSTEM

3-STEP STRUCTURE ADJUSTMENT
